Zone: 3 Date: JUNE 12, 2025
Location | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE FUND USED |
Gibson UNIT 1 2025 | Sterling | MAY 1 TO JULY 1 | ONGOING | 35 | 6-10’S | BURNER FLANK PANELS AND T&M BOILER | YES |
UPCOMING WORK: | | | | | | | |
CULLEY STATION | STERLING | SEPTEMBER 6TH | 10 WEEKS | 25 | 6-10’S | LOWER SLOPE CHANGE | NO |
CLIFTY CREEK | ENERFAB | SEPTEMBER | 8 WEEKS | TBD | TBD | UNITS 1-3 | NO |
PETERSBRG | B&W | MOBILIZE IN OCTOBER, WORK TO START NOVEMBER | 1 YEAR | OVER 200 AT PEAK | WAS TOLD 6-10’S | GAS CONVERSION | NO |
AGC
UNIT 3 | STERLING AND ENERFAB BIDDING | SEPTEMBER 6 TO OCT 19 | 6 WEEKS | OVER 100 AT PEAK | 6-10’S | AIR HEATER OVERHAUL, LOTS OF TUBE WORK. | YES |