Work Forecast Zone 3
Boilermakers Local 374
Boilermakers Local 374
Location | Contractor | Start Date | Duration | Manpower | Schedule | Scope |
CULLEY | STERLING | NOVEMBER 27TH | 2 WEEKS | 20? | 7-12’S | BOILER OUTAGE |
ABBROWN GAS | STERLING | FINISHING UP | LONG | CURRENTLY FULL | 5-9’S | BUILDING SIMPLE CYCLE GAS UNITS |
Gibson 2025 | Sterling | May 10 | 4 weeks | TBD, NOT AS MUCH WORK AS LAST TIME. | TBD | NOT AS MUCH TUBE WORK, DAMPERS. |
AEP ROCKPORT | ENERFAB | NOTHING ELSE SCHEDULED FOR 2024 | ||||
Evansville riverfront near Mulzers | Sterling | ONGOING | 4 CURRENTLY | 5-10’S | Sterling will fabricate stacks for Kiewit for combined cycle gas turbines at TVA plants | |
AGC 2025 | STERLING, BIDDING SCR BASKET CHANGE OUT. | April 5 to April 26, 2025 | TBD | TBD | BIDDING SCR BASKET CHANGE OUT. | |
ALCOA/KAISER | BMW | AS SOON AS MATERIAL COMES IN | ONGOING | 10 TOTAL | 6-10’S | TOOK WORK AWAY FROM NONUNION. |
IPL PETERSBURG 2025 | STERLING, BIDDING SCR BASKET CHANGE OUT | MARCH 19-APRIL 9TH. | TBD | TBD | BIDDING SCR BASKET CHANGE OUT. |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065