Work Forecast Zone 1
Boilermakers Local 374
Boilermakers Local 374
| Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE Fund Y / N |
|---|---|---|---|---|---|---|---|
| Coke Energy | Fluor | Mid / End Jan | TBD | 5 man Crew | 40hrs | Stacks & Common Tunnel | N |
| Us Steel 1Bop | Songer | Feb 16th | 3 weeks | 10-12 per shift | 6-10s | reline | N |
| Cliffs Burns Harbor Air Heater | BMWC | Feb 16th | 4 weeks | 6-7 per shift | 6-10s | Maintenance Repairs | N |
| Nipsco Wheatfield Unit 18 | BMWC | January 29th | 3-4 Months | 35-50 most likely go 2 shifts | 6-10s | Boiler Haulover | N |
| Midwest Steel | BMWC | Feb 9th | 2-3 months (Tie in outage at the end for 2 weeks of 12’s) | 5-6 guys days only | 40 Hrs | Jet Cooler Upgrade / Duct | N |
| Wheatfield Georgia Pacific Gypsen Plant | BMWC | March 9th | 10 Days | 5 guys per shift | 7-12s | Silo Replacements | N |
| Cleveland Cliffs Burns Harbor 1 | Morrison | Feb 24th | 7 days | TBD | 7-12s | Maintenance outage | |
| Cleveland Cliffs Burns Harbor 3 | Morrison | March 15th | 5 days | TBD | 7-12s | Maintenance Outage | |
| US Steel 14 Furnace | Morrison | Preoutage mid/end of March. Outage Begins May 18th | 90 days | 75 per shift | 7-10s | Reline / Paul Wurth Top | N |
| Nipsco Wheatfield | Possibly BOLT | Ground work ongoing. | summer / 10-12 months | peak 25 BM | TBD 5-10s possibly | 2-4 New Peaking Units | N |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065
