Work Forecast Zone 1
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE Fund Y / N |
---|---|---|---|---|---|---|---|
Ozinga / By Old Inland Electric Furnace | Morrison | Mid August | 2-3 Months | Probably another 3-5 guys | 1 shift 40hrs | Duct stacks | N |
USS TURBO BLOWER | Morrison | August 11th | 14 Days | 12 per shift | 2-shifts 12hrs | Outage | N |
Cleveland Cliff East | Morrison | September 15th | 12 Days | 12-15 guys per shift | 2 shifts 5-1s | Maintenance repairs | N |
US Steel 14 Furnace | Morrison | Mid August | 3-4 Months | 12-15 guys | 1 shift 40hrs | Erecting Furnace parts for the 2026 Outage | N |
US Steel 1-BOP | Songer | July 28th | 2 weeks | 8-10 per shift | 2 shifts 7-10s | Maintenance | N |
Us Steel 14 Furnace | Morrison / Songer | August 18th | 10 Days | 7-12’s | 2 shifts 30-40 guys | Maintenance | N |
BP Whiting Waste Water Stripping Project | BMWC | end of July early August | 5-6 Weeks | 10-12 Boilermakers | 1 Shift 6-10’s | Vessels Drums Stacks Ductwork Coolers | N |
US Steel 42 Stove | Songer | September 8th | 80-90 days | 10-12 per shift | 2 shifts 7-10s | Rebuild | N |
BP Whiting Cat Cracker Outage | Nooter | Preoutage for 5 guys mid July and another 10 guys in August | 6 week Outage Starts Sept 24th | 6/7-10s | 2 shifts 54 Boilermakers from us | Vessel repairs | N |
US Steel 14 Furnace | Morrison and Songer | June 2026 | 90 days | TBD | 2 shifts | Rebuild | N |
Nipsco Wheatfield | TBD | 2026 Doing ground testing now | TBD | TBD | TBD | 4 New Peaking Units | N |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065