Work Forecast Zone 2
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope |
---|---|---|---|---|---|---|
TATE & lYLE | KENNNEDY TANK | ONGOING | ONGOING | 11 | 5/10S | MAINTENANCE |
MEROM | STERLING | ONGOING | ONGOING | 1 | 5/8s | MAINTENANCE |
VERTELLUS | KENNEDY TANK | ONGOING | ONGOING | 6 | 5/8s | MAINTENANCE |
WABASH VALLEY RESOURCES | TBD Supposed to name contractor in August | 2025 | 3-4 YEARS | TBD | TBD | FERTILIZER PLANT/HYDROGEN AND CARBON CAPTURE |
MAPLE CREEK ENERGY | TBD | 2025 | 1.5 YEARS | TBD | TBD | 660 MW GAS COMBINED CYCLE |
CAYUGA 650 MW new gas unit | GEMA, Kiewit, or Black and Veatch | BIDDING | 1.5 YEARS | 40 | Spring or so of 2025 | COMBINED CYCLE |
CAYUGA FALL OUTAGE | STERLING | SEPTEMBER16th- OCTOBER 7th | 3 weeks | 20 | 6/10s | T&M BOILER WORK and CATALYST CHANGE |
CAYUGA SPRING 2025 | STERLING | TBD | TBD | TBD | 6/10s | TUBE WORK |
Invenergy Sycamore Gas Plant | TBD | 2026 | 1-1.5 YEARS | TBD | TBD | GAS PEEKING UNITS 930 MW |
MEROM | STERLING an FREITAG | SPRING 2025 | TBD | TBD | 6/10s | BOILER OUTAGE |
ELANCO | FREITAG | ONGOING | ONGOING | 2 | 40 | MAINTENANCE |
CRYSTAL CLEAN | FREITAG | ONGOING | 4 days | 36 between days and nights | 12 hours | OUTAGE |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065