Work Forecast Zone 3
Boilermakers Local 374
Boilermakers Local 374
Location | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE FUND USED |
GIBSON UNIT 5 | STERLING | MARCH 2 TO MAY 28, THEN ROLL OVER TO UNIT 1 OUTAGE | FINISHING UP THIS WEEK | DAMPERS-10 BOILER-10 | 6-10’S | BOILER OUTAGE AND DAMPERS | NO |
IPL PETERSBURG UNIT 4 2025 | STERLING | MAY 28 | 3 WEEKS | 50 | 6-10’S | BOILER AND EQUIPMENT OUTAGE | NO |
CLIFTY CREEK | ENERFAB | APRIL 21 TO JUNE 2 | ONGOING | ABOUT 120 AT PEAK. LAYING OFF NOW | 6-10’S | OUTAGE | NO |
Gibson UNIT 1 2025 | Sterling | MAY 1 TO JULY 1 | ONGOING | 35 | 6-10’S | BURNER FLANK PANELS AND T&M BOILER | YES |
UPCOMING WORK: | |||||||
CULLEY STATION | STERLING | FALL OUTAGE | 10 WEEKS | 25 | 6-10’S | LOWER SLOPE CHANGE | NO |
CLIFTY CREEK | ENERFAB | SEPTEMBER | 8 WEEKS | TBD | TBD | UNITS 1-3 | NO |
PETERSBURG | B&W | MOBILIZE IN OCTOBER, WORK TO START NOVEMBER | 1 YEAR | OVER 200 AT PEAK | WAS TOLD 6-10’S | GAS CONVERSION | NO |
AGC/WARRICK UNIT 3 | BIDDING | SEPTEMBER 6 TO OCT 19 | 6 WEEKS | OVER 100 AT PEAK | 6-10’S | AIR HEATER OVERHAUL, LOTS OF TUBE WORK. | MOST LIKELY |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065