Work Forecast Zone 3
Boilermakers Local 374
Boilermakers Local 374
| Location | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE FUND USED |
| UPCOMING WORK: | |||||||
| CULLEY STATION | STERLING | STILL ONGOING | 10 WEEKS | 25 | 6-10’S | LOWER SLOPE CHANGE | NO |
| CLIFTY CREEK | ENERFAB | STILL ONGOING | 5-7 WEEKS | 45 MEN | 6-10’S | UNITS 1-3 | NO |
| AGC UNIT 3 AIR HEATER | ENERFAB | SEPT 20 TO NOVEMBER 8TH. | 6 WEEKS | HIRING AROUND 10 | 6-10’S | AIR HEATER OVERHAUL | YES |
| AGC UNIT 3 SCRUBBER
LOST BOILER TO NONUNION | STERLING | SEPT 20 TO NOVEMBER 8TH | 6 WEEKS | MAY HIRE A FEW | TBD | SCRUBBER AND A FEW OTHER ITEMS | YES |
| ROCKPORT | ENERFAB | OCT 25 | 4 WEEKS | APP 10 TOTAL | 5-10’S | PRECIP EGG CRATES, EXP JOINTS, CASING LEAKS | NO |
| PETERSBRG | B&W | Mobilization/U3 Pre-Outage: September 30th (or sooner) – February 1st
U3 Outage: February 2nd – May 10th U3 Commissioning/U4 Pre-Outage: May 11th – June 28th U4 Outage: June 29th – November 1st U4 Commissioning/Demobilization: November 2nd – December 13th | 1 YEAR | OVER 200 AT PEAK | WAS TOLD 6-10’S | GAS CONVERSION | NO |
| AEP ROCKPORT GAS TURBINES | BIDDING | MOBILIZE SPRING 2027 | TBD | 32 PEAK | TBD | BUILD 2 SIMPLE CYCLE GAS TURBINES TO START, MORE TO FOLLOW. | NO |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065
