Work Forecast Zone 1
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE Fund Y / N |
---|---|---|---|---|---|---|---|
Ozinga / By Old Inland Electric Furnace | Morrison | Mid/End September | 2-3 Months | Probably another 4-6 guys | 1 shift 40hrs | Duct stacks | N |
Cleveland Cliff Burns Harbor #1 Hood | Morrison | September 28th | 21 Days | 18-22 guys per shift | 2 shifts 7-10s | Maintenance repairs | N |
Cleveland Cliffs Burns Harbor C Furnace | Morrison | Oct 7th | 12 days | 12-BM per shift | 7-12s | Maintenance repairs | N |
US Steel Turbo Blower | Morrison | September 17th | 5-7 days | 5 per shift | 2 shifts 7-12s | Boiler Maintenance | N |
BP Whiting Cat Cracker Outage | Nooter | September 24th | 6 week Outage Starts Sept 24th | 20 per shift from us | 2 shifts 6-10s 7-10s critical path | Vessel repairs | N |
US Steel 14 Furnace | Morrison and Songer | June 2026 | 90 days | TBD | 2 shifts | Rebuild | N |
Nipsco Wheatfield | TBD | 2026 Doing ground testing now | TBD | TBD | TBD | 4 New Peaking Units | N |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065