Work Forecast Zone 1
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope | MORE Fund Y / N |
---|---|---|---|---|---|---|---|
Ozinga / By Old Inland Electric Furnace | Morrison | June / July | 4-5 Months | Probably another 10-12 guys | 1 shift 40hrs | Duct stacks | N |
US STEEL | Songer | Late June | 3 Months | 8 Boilermakers per shift | 7-12s 2 shifts as of now it could change | Stove Rebuild | N |
Nipsco Unit 12 | BMWC | May 5th | 3 Weeks | Another 10-12 Boilermakers | 1 shift 6-10s | Boiler Maintenance | N |
Cleveland Cliff Burns Harbor C-Furnace | Morrison | June | 1 week | 8-12 Per shift | 7-12s | Small Furnace Outage | N |
US Steel 14 Furnace | Morrison | Early July | 3-4 Months | 12 guys | 1 shift 40hrs | Erecting Furnace parts for the 2026 Outage | N |
BP Whiting Waste Water Stripping Project | BMWC | Mid July | 6-8 Weeks | 10-12 Boilermakers | 1 Shift 6-10’s | Vessels Drums Stacks Ductwork Coolers | N |
US Steel 14 Furnace | Morrison | June 2026 | 100 days | 6/7-10’s | 2 shifts | Rebuild | N |
Cleveland Cliffs Burns Harbor C-Furnace | Morrison | Fall of 2026 | 90 days | 6/7-10s | 2 shifts | Rebuild | N |
Nipsco Wheatfield | TBD | 2026 | TBD | TBD | TBD | 4 New Peaking Units | N |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065