Work Forecast Zone 2
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope |
---|---|---|---|---|---|---|
TATE & lYLE | KENNNEDY TANK | ONGOING | ONGOING | 11 | 5/10S | MAINTENANCE |
MEROM | STERLING | ONGOING | ONGOING | 1 | 5/8s | MAINTENANCE |
WABASH VALLEY RESOURCES | Freitag on the old unit and Sterling on the new work. | 2026 | 3-4 YEARS | TBD | TBD | FERTILIZER PLANT/HYDROGEN AND CARBON CAPTURE |
MAPLE CREEK ENERGY | TBD | 2026 | 1.5 YEARS | TBD | TBD | 660 MW GAS COMBINED CYCLE |
CAYUGA 1340 MW 2 new gas units | Kiewit | SPRING 2027 | 1.5 YEARS | PEEK at 100 | Spring or so of 2027 | COMBINED CYCLE |
Invenergy Sycamore Gas Plant | TBD | 2026 | 1-1.5 YEARS | TBD | TBD | GAS PEEKING UNITS 930 MW |
ELANCO | FREITAG | ONGOING | TBD | 2 | 5/8s | MAINTENANCE |
SUGAR CREEK | BMWC | POSTPONED | 5 WEEKS | 6-8 | 6/10s | OUTAGE |
LILLY LEBANON | FLUOR | ONGOING | 2 YEARS | 3 | 5/10s | NEW CONSTRUCTION |
INGREDION | FREITAG | MAY START IN SEPTEMBER | TBD | 6-8 | 5/10s | 2 NEW CO-GENS |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065